Bethany, Missouri
Bethany Area Chamber
Application Form
Membership Directory
Newsletter
Community History
Cost of Living
Contact Us


Bethany Area
Chamber
660-425-6358
E-mai

City of Bethany

Cost of Living Index

ACCRA Cost-of-Living Index
Grocery Housing Utilities Transportation Health Care Misc G&S Composite Index
National Average 100% 100% 100% 100% 100% 100% 100.0%
Missouri Average 92.9% 91.2% 92.7% 92.9% 89.0% 97.6% 93.7%
Bethany 87.4% 93.9% 88.2% 88.5% 110.3% 102.9% 94.9%
Trenton 87.3% 108.9% 103.2% 78.6% 69.2% 95.8% 95.7%
Maryville 83.7% 95.1% 87.2% 93.3% 83.1% 90.3% 90.3%
Columbia 95.8% 93.1% 95.6% 101.1% 93.3% 100.0% 96.8%
Kansas City 102.7% 104.0% 97.7% 96.8% 83.6% 105.9% 102.2%
St. Louis 108.0% 93.8% 107.2% 103.0% 97.6% 101.2% 100.7%
Springfield 95.5% 78.7% 77.7% 93.3% 97.1% 93.6% 88.6%
St. Joseph 85.2% 80.4% 83.8% 96.2% 89.2% 96.2% 88.7%
Jefferson City 96.4% 81.3% 101.1% 97.2% 83.5% 98.8% 92.8%
Nevada 87.3% 82.7% 85.1% 80.6% 83.5% 91.7% 86.4%

 

 
Rural Living at its Best!
 
 
116 N 16th St - Bethany, MO 64424 - (660) 425-6358